Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
− | As an electronics hobbyist it seems like everybody has an oscilloscope, but why? What makes it more useful than a volt meter or any other | + | As an electronics hobbyist it seems like everybody has an oscilloscope, but why? What makes it more useful than a volt meter or any other test equipment? Maybe you picked up an advanced desktop Oscilloscope for a few hundred dollars or a small handheld one like the Xprotolab around $50 (US). Now what can it really do? |
The simple answer of what does an oscilloscope do is the display an input Voltage over a defined time frame. This definition while accurate simply scratches the surface of what can be discovered while using an oscilloscope to test a circuit. | The simple answer of what does an oscilloscope do is the display an input Voltage over a defined time frame. This definition while accurate simply scratches the surface of what can be discovered while using an oscilloscope to test a circuit. | ||
=Tutorial Categories= | =Tutorial Categories= | ||
− | == | + | ==General Information== |
+ | 'The "Mains" wiring in the wall can be very dangerous to you and your test equipment!' Please review the specific article below if you want to test this safely. Also see [http://www.youtube.com/watch?v=xaELqAo4kkQ EEVBlog #279 - How NOT To Blow Up Your Oscilloscope!] for an overview of the warnings involved. | ||
+ | ==Power Tutorials== | ||
+ | All electronics need power of some kind. Most people don't know (nor need to know) about the kind of power supply to use or what the differences are. | ||
+ | *[[Transformer Power Supply]] (wall wart) | ||
+ | *[[Switched-mode Power Supply]] (USB wall wart) [http://en.wikipedia.org/wiki/Switched-mode_power_supply Switched Mode Power Supply @Wikipedia] | ||
+ | *[[Linear Voltage Regulator]] (with USB wall wart) | ||
+ | *'''Advanced: [[Measure an Outlet]]''' (110V @ 60Hz to 220V @ 50Hz) | ||
− | == | + | ==Analog Tutorials== |
− | == | + | ==Digital Tutorials== |
− | == | + | ==Digital Storage Tutorials== |
=Articles= | =Articles= | ||
− | == | + | ==Additional Articles== |
− | == | + | ==External Articles== |
=Resources= | =Resources= | ||
[[Reference Sources]] | [[Reference Sources]] | ||
− | [[Oscilloscope Models]] | + | [[Oscilloscope Models]] used for the photos and images on this site. |
Revision as of 20:55, 2 February 2014
Contents
Introduction
As an electronics hobbyist it seems like everybody has an oscilloscope, but why? What makes it more useful than a volt meter or any other test equipment? Maybe you picked up an advanced desktop Oscilloscope for a few hundred dollars or a small handheld one like the Xprotolab around $50 (US). Now what can it really do?
The simple answer of what does an oscilloscope do is the display an input Voltage over a defined time frame. This definition while accurate simply scratches the surface of what can be discovered while using an oscilloscope to test a circuit.
Tutorial Categories
General Information
'The "Mains" wiring in the wall can be very dangerous to you and your test equipment!' Please review the specific article below if you want to test this safely. Also see EEVBlog #279 - How NOT To Blow Up Your Oscilloscope! for an overview of the warnings involved.
Power Tutorials
All electronics need power of some kind. Most people don't know (nor need to know) about the kind of power supply to use or what the differences are.
- Transformer Power Supply (wall wart)
- Switched-mode Power Supply (USB wall wart) Switched Mode Power Supply @Wikipedia
- Linear Voltage Regulator (with USB wall wart)
- Advanced: Measure an Outlet (110V @ 60Hz to 220V @ 50Hz)
Analog Tutorials
Digital Tutorials
Digital Storage Tutorials
Articles
Additional Articles
External Articles
Resources
Oscilloscope Models used for the photos and images on this site.